Monster Database

Busque por monstros, MVPs e suas estatísticas

Encontrado um total de 2675 registro(s) em 134 página(s). Mostrando 1121-1140.

ID ▼ Nome Lv HP Tamanho Raça Elemento Base EXP Job EXP ▼
2681 Swift Rideword 74 14,275 Small Formless Neutral (Lv 3) 975 2,700
2680 Elusive Rocker 15 775 Medium Insect Earth (Lv 1) 218 413
2679 Furious Roda Frog 13 700 Medium Fish Water (Lv 1) 203 375
2678 Roda Frog Ringleader 13 700 Medium Fish Water (Lv 1) 203 375
2677 Solid Roween 95 66,170 Medium Brute Wind (Lv 1) 1,615 4,579
2676 Swift Sailor Skeleton 48 13,510 Medium Undead Undead (Lv 1) 73 161
2675 Elusive Salamander 138 401,950 Large Formless Fire (Lv 3) 4,809 14,722
2674 Furious Sandman 61 11,620 Medium Formless Earth (Lv 3) 740 1,905
2673 Savage Ringleader 59 10,790 Large Brute Earth (Lv 2) 669 1,714
2672 Solid Savage 59 21,580 Large Brute Earth (Lv 2) 669 1,714
2671 Swift Savage Babe 14 635 Small Brute Earth (Lv 1) 215 394
2670 Elusive Scorpion 16 680 Small Insect Fire (Lv 1) 211 431
2669 Furious Lamp Rey 110 83,700 Medium Fish Water (Lv 2) 2,385 6,833
2668 Sea Otter Ringleader 48 7,370 Medium Brute Water (Lv 3) 474 1,230
2667 Solid Cecil Damon 141 2,002,550 Medium Demi-Human Wind (Lv 3) 20,709 68,248
2666 Swift Shellfish 50 6,630 Small Fish Water (Lv 1) 496 1,298
2665 Elusive Mistress of Shel 125 146,375 Medium Angel Holy (Lv 3) 3,929 11,325
2664 Furious Shinobi 95 40,435 Medium Demi-Human Dark (Lv 3) 1,615 4,579
2663 Side Winder Ringleader 70 13,490 Medium Brute Poison (Lv 1) 846 2,329
2662 Solid Side Winder 70 26,980 Medium Brute Poison (Lv 1) 846 2,329
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next