Item

#991 - Crystal Blue

Crystal Blue

#991
IdentificadorCrystal_Blue
TipoEtc
Venda NPC 500
Peso5 g
Level Requerido Nenhum
Slots0
RefinávelNão
Venda à Vista Não
Equip. Jobs
Equip. Upper
Equip. Gender Ambos
Trade Restrictions
LocationNenhum

Crystal Blue - Dropado Por

Monster IDNomeDrop %StealedLvRaceElemento
2080 Crystal 2.5% Sim 1 Formless Neutral (Lv 3)
1397 Fire Crystal 1.5% Sim 1 Formless Neutral (Lv 1)
1397 Fire Crystal 1.5% Sim 1 Formless Neutral (Lv 1)
1396 Earth Crystal 1% Sim 1 Formless Neutral (Lv 1)
1396 Earth Crystal 1% Sim 1 Formless Neutral (Lv 1)
1398 Water Crystal 1% Sim 1 Formless Neutral (Lv 1)
1398 Water Crystal 1% Sim 1 Formless Neutral (Lv 1)
1395 Wind Crystal 1% Sim 1 Formless Neutral (Lv 1)
1395 Wind Crystal 1% Sim 1 Formless Neutral (Lv 1)
1084 Black Mushroom 0.8% Sim 1 Plant Earth (Lv 1)
3070 Ferre 0.3% Sim 126 Demon Water (Lv 2)
3072 Ferre 0.3% Sim 128 Demon Earth (Lv 2)
20921 Fulgor 0.3% Sim 244 Brute Water (Lv 3)
20927 Vanilaqus 0.3% Sim 230 Formless Water (Lv 3)
22199 Blue Flame Mutant Spirit 0.25% Sim 264 Formless Water (Lv 4)
22197 Blue Flame Spirit 0.25% Sim 263 Formless Water (Lv 3)
22205 Cold Water Spirit 0.25% Sim 263 Formless Water (Lv 3)
2905 Elusive Ambernite 0.25% Sim 19 Insect Water (Lv 1)
22198 G Blue Flame Spirit 0.25% Sim 264 Formless Water (Lv 4)
22206 G Cold Water Spirit 0.25% Sim 264 Formless Water (Lv 4)
22196 L Blue Flame Spirit 0.25% Sim 262 Formless Water (Lv 2)
22204 L Cold Water Spirit 0.25% Sim 262 Formless Water (Lv 2)
22207 M Cold Water Spirit 0.25% Sim 264 Formless Water (Lv 4)
2652 Solid Snowier 0.25% Sim 103 Formless Water (Lv 2)
2669 Furious Lamp Rey 0.125% Sim 110 Fish Water (Lv 2)
2864 Solid Cornutus 0.115% Sim 48 Fish Water (Lv 1)
2628 Solid Vadon 0.1% Sim 45 Fish Water (Lv 1)
1094 Ambernite 0.05% Sim 19 Insect Water (Lv 1)
1775 Snowier 0.05% Sim 103 Formless Water (Lv 2)
2661 Swift Siroma 0.05% Sim 98 Formless Water (Lv 3)
1972 Marina 0.045% Sim 21 Plant Water (Lv 2)
2198 King Dramoh 0.025% Sim 117 Fish Water (Lv 2)
2203 Pot Dofle 0.025% Sim 115 Fish Water (Lv 2)
2204 Sedora 0.025% Sim 110 Fish Water (Lv 2)
2201 Sropho 0.025% Sim 113 Fish Water (Lv 2)
1067 Cornutus 0.023% Sim 48 Fish Water (Lv 1)
2177 Deep Sea Cornutus 0.023% Sim 100 Fish Water (Lv 1)
1141 Marina 0.023% Sim 42 Plant Water (Lv 2)
20806 Deep Sea Sedora 0.02% Sim 199 Fish Wind (Lv 3)
2174 Deep Sea Vadon 0.02% Sim 95 Fish Water (Lv 1)
2075 Ragunta 0.02% Sim 1 Formless Neutral (Lv 1)
1066 Vadon 0.02% Sim 45 Fish Water (Lv 1)
1971 Vadon 0.02% Sim 19 Fish Water (Lv 1)
1697 Plasma 0.018% Sim 115 Formless Water (Lv 4)
2179 Deep Sea Kukre 0.015% Sim 100 Insect Water (Lv 1)
1070 Kukre 0.015% Sim 42 Fish Water (Lv 1)
20369 Frozen Gargoyle 0.01% Sim 186 Demon Water (Lv 3)
1776 Siroma 0.01% Sim 98 Formless Water (Lv 3)