Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 1-20.

ID Nome Tipo SubTipo Equip Buy ▲ Sell ▲ Peso ATK DEF Range Slots Refine Venda
311044 Arrow Storm Tuning Device Card Enchant — 0 0 0 0 0 0 0 Não Não
312401 Cardinal Stone (Garment) Card Enchant — 0 0 0 0 0 0 0 Não Não
313899 Frontier Crystal (Poison) 2Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
420234 Costume Festival Stalls Armor — — 0 0 0 0 0 0 0 Não Não
480220 Whale Shark Float Armor — — 0 0 40 0 0 0 1 Não Não
530025 Glacier Spear Weapon One-Handed Spear — 0 0 210 220 0 3 0 Não Não
1000261 Fragment of Comfort Etc — — 0 0 0 0 0 0 0 Não Não
1001810 Furious Crown Coupon Etc — — 0 0 0 0 0 0 0 Não Não
12452 F WOB Schwarz Usable — — 0 0 1 0 0 0 0 Não Não
16168 Deviruchi Exchange Ticket Box Cash Shop Reward — — 0 0 0 0 0 0 0 Não Não
19424 Costume Master's Head Armor — — 0 0 0 0 0 0 0 Não Não
20244 Costume Zealotus Mask Armor — — 0 0 0 0 0 0 0 Não Não
24353 Insomniac Shadow Shoes II Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
25047 Kahlunac Etc — — 0 0 0 0 0 0 0 Não Não
31126 Costume Nestea Hat Armor — — 0 0 0 0 0 0 0 Não Não
101459 Booster Costume Backpack Box # !todo check english name Delay Consume — — 0 0 0 0 0 0 0 Não Não
200716 Special Monthly Package I # !todo check english name Cash Shop Reward — — 0 0 0 0 0 0 0 Não Não
310624 Wolf Orb (Spell) Level 2 Card Enchant — 0 0 0 0 0 0 0 Não Não
312019 Sigrun Orb (Mental) Card Enchant — 0 0 0 0 0 0 0 Não Não
313118 Furious Crystal (Ghost) Card Enchant — 0 0 0 0 0 0 0 Não Não
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next