Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 1021-1040.

ID Nome Tipo SubTipo Equip Buy Sell Peso ▲ ATK DEF Range Slots Refine Venda
104457 Ulra Limacina Activation Reward Usable — — 0 0 0 0 0 0 0 Não Não
310099 Automatic Modification Orb(Attack Power) Card Enchant — 0 0 0 0 0 0 0 Não Não
310726 Star of Spirit Lv5 Card Enchant — 0 0 0 0 0 0 0 Não Não
312129 Malice of the Snake God (Def) 3Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
313290 Latent Awakening (Counter Slash I) Card Enchant — 0 0 0 0 0 0 0 Não Não
420062 Costume Ponytail Hair (Purple) Armor — — 0 0 0 0 0 0 0 Não Não
480003 Ranger Booster Manteau Armor — — 0 0 0 0 30 0 1 Não Não
4984 DEF SupplementReactor Card Enchant — 0 0 0 0 0 0 0 Não Não
510037 Paradise Soul Linker Dagger Weapon Dagger — 0 0 0 160 0 1 0 Não Não
1000431 Weapon Upgrade Stone(Intermediate) Etc — — 0 0 0 0 0 0 0 Não Não
9066 Lion Egg Pet Egg — — 20 10 0 0 0 0 0 Não Não
12632 Macro Stone B Usable — — 0 0 0 0 0 0 0 Não Não
19716 Costume Alice Doll Armor — — 0 0 0 0 0 0 0 Não Não
24691 Paradise Shadow Earring Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
29526 Ninja Essence Lv2 Card Enchant — 0 0 0 0 0 0 0 Não Não
31975 Costume Sweet Potato in Mouth Armor — — 0 0 0 0 0 0 0 Não Não
311429 Sura Stone (Lower) Card Enchant — 0 0 0 0 0 0 0 Não Não
312789 Affection Jewel 1Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
410047 Costume Hero Mask Armor — — 0 0 0 0 0 0 0 Não Não
450303 Boosting Forged Mail Type C Armor — — 0 0 0 0 70 0 0 Não Não
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next