Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 361-380.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK DEF Range Slots ▲ Refine Venda
7859 Game Ticket Etc — — 20 10 10 0 0 0 0 Não Não
9070 Savage Egg Pet Egg — — 20 10 0 0 0 0 0 Não Não
12636 Malangdo Canned Specialties Usable — — 20 10 0 0 0 0 0 Não Não
13776 Cloak Of Survival Box Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
16156 Poring Exchange Ticket Box Cash Shop Reward — — 0 0 0 0 0 0 0 Não Não
17431 Miracle Lucky Egg Cash Shop Reward — — 10 5 1 0 0 0 0 Não Não
19402 Many Stars Armor — — 0 0 30 0 0 0 0 Não Não
20104 Costume Picky Egg Shell Armor — — 0 0 0 0 0 0 0 Não Não
22524 Level Up Box (130) Cash Shop Reward — — 10 5 0 0 0 0 0 Não Não
24213 Rookie Shadow Shield Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
26203 Wire of Evil Weapon Whip — 100,000 50,000 50 100 0 2 0 Não Não
29245 Player Resistance 2 Card Enchant — 0 0 0 0 0 0 0 Não Não
31690 Costume Flamebird Armor — — 0 0 0 0 0 0 0 Não Não
31851 Costume Floating Shield Armor — — 0 0 0 0 0 0 0 Não Não
101766 Death Rune Enchantment # !todo check english name Usable — — 0 0 0 0 0 0 0 Não Não
300146 Abysmal Sedora Card Card — — 0 0 1 0 0 0 0 Não Não
310742 Nebula of Health Lv1 Card Enchant — 0 0 0 0 0 0 0 Não Não
312145 Malice of the Snake God (Atk) 9Lv Card Enchant — 0 0 0 0 0 0 0 Não Não
313306 Latent Awakening (Anti-Material Blast I) Card Enchant — 0 0 0 0 0 0 0 Não Não
1198 Cutlass Weapon Two-Handed Sword — 0 0 0 220 0 3 0 Não Não
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next