Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 381-400.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK DEF Range Slots Refine Venda ▼
12909 Kafra Card Box Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
16388 Four Leaf Clover in Mouth Box III Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
24223 Enhanced Force Shadow Weapon Shadow Equipment — — 10 5 0 0 0 0 0 Não Não
450104 Grace Fatal Suit Armor — — 20 10 0 0 100 0 1 Não Não
4095 Marse Card Card — — 20 10 1 0 0 0 0 Não Não
7944 Sealed Box Etc — — 10 5 1 0 0 0 0 Não Não
20562 Costume Light Blue Aura Armor — — 0 0 0 0 0 0 0 Não Não
31798 Costume Baby Panda Armor — — 0 0 0 0 0 0 0 Não Não
300601 Lee Card Card — — 0 0 1 0 0 0 0 Não Não
313245 Valkyrie Essence (Defense) IV Card Enchant — 0 0 0 0 0 0 0 Não Não
1000720 Ice Magic Stone (Warrior) Etc — — 0 0 0 0 0 0 0 Não Não
19192 Racing Cap (Shadow Chaser) Armor — — 20 10 0 0 10 0 1 Não Não
1390 Light Epsilon Weapon Two-Handed Axe — 1 0 0 229 0 1 0 Não Não
540022 Adulter Fides Moon Book Weapon Book — 0 0 110 230 0 1 2 Não Não
6216 Oil Bottle Etc — — 1,000 500 0.1 0 0 0 0 Não Não
28468 Awakened Eden Group Necklace of Agility III Armor — — 0 0 0 0 0 0 0 Não Não
101240 January Event's Reward Box Usable — — 0 0 0 0 0 0 0 Não Não
311176 Ice Magic Orb (Flash Fall) Card Enchant — 0 0 0 0 0 0 0 Não Não
13005 Angelic Wing Dagger Weapon Dagger — 20 10 60 120 0 1 1 Não Não
16551 Sagittarius Diadem Box Cash Shop Reward — — 20 10 1 0 0 0 0 Não Não
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next